<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qKAI project blog &#187; REST</title>
	<atom:link href="http://blog.qkai.org/tag/rest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qkai.org</link>
	<description>How to utilize Open Content for higher-layered applications?</description>
	<lastBuildDate>Fri, 20 Aug 2010 08:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IEEE link for DigitalWorld 10 paper&#8230;</title>
		<link>http://blog.qkai.org/2010/03/ieee-link-for-digitalworld-10-paper/</link>
		<comments>http://blog.qkai.org/2010/03/ieee-link-for-digitalworld-10-paper/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:20:27 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[DigitalWorld]]></category>
		<category><![CDATA[InformationQuality]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[OpenContent]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=212</guid>
		<description><![CDATA[Now the official IEEE link to our last paper about user interaction and information quality is published:
Towards Enhanced User Interaction to Qualify Web Resources for Higher-Layered Applications
By the way, there are some more photos of the conference:
Photos of the DW10@IARIA
]]></description>
			<content:encoded><![CDATA[<p>Now the official IEEE link to our last paper about user interaction and information quality is published:</p>
<p><a href="http://doi.ieeecomputersociety.org/10.1109/eLmL.2010.25" target="_blank">Towards Enhanced User Interaction to Qualify Web Resources for Higher-Layered Applications</a></p>
<p>By the way, there are some more photos of the conference:</p>
<p><a href="http://www.iaria.org/conferences2010/PhotoseLmL10.html" target="_blank">Photos of the DW10@IARIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2010/03/ieee-link-for-digitalworld-10-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qKAI Maven project documentation</title>
		<link>http://blog.qkai.org/2009/06/qkai-maven-project-documentation/</link>
		<comments>http://blog.qkai.org/2009/06/qkai-maven-project-documentation/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:53:24 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[REST]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=74</guid>
		<description><![CDATA[Within his Bachelor thesis about search space limitation (details follow soon), Mark Kubacki established Apache Maven (amongst others) in the qKAI application framework:
Maven is a software project management and comprehension tool. Based on the concept of a project object model (POM), Maven can manage a project&#8217;s build, reporting and documentation from a central piece of [...]]]></description>
			<content:encoded><![CDATA[<p>Within his Bachelor thesis about search space limitation (details follow soon), <a href="http://mark.ossdl.de/about-me/" target="_blank">Mark Kubacki</a> established <a href="http://maven.apache.org/" target="_blank">Apache Maven</a> (amongst others) in the qKAI application framework:</p>
<blockquote><p>Maven is a software project management and comprehension tool. Based on the concept of a project object model (POM), Maven can manage a project&#8217;s build, reporting and documentation from a central piece of information. (http://maven.apache.org/)</p></blockquote>
<p>With Maven we got a nice project documentation now &#8211; available under <a href="http://docs.qkai.org" target="_blank">http://docs.qkai.org</a>. Especially the <a href="http://docs.qkai.org/api-methods.html" target="_blank">API section</a> is work in progress and will be enhanced by and by. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/06/qkai-maven-project-documentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Towards Utilizing Open Data for Interactive Knowledge Transfer</title>
		<link>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/</link>
		<comments>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:30:20 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[KnowledgeEngineering]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[LinkedOpenData]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RichClients]]></category>
		<category><![CDATA[SocialSemanticWeb]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=23</guid>
		<description><![CDATA[The following paper (DigitalWorld 09, Mexico) gives an introduction into the qKAI application framework, its main aspects and subsumption:
Towards Utilizing Open Data for Interactive Knowledge Transfer
The presentation slides are available here.

]]></description>
			<content:encoded><![CDATA[<p>The following paper (DigitalWorld 09, Mexico) gives an introduction into the qKAI application framework, its main aspects and subsumption:</p>
<p><a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=4782586&#038;arnumber=4782604&#038;count=27&#038;index=17" target="_blank">Towards Utilizing Open Data for Interactive Knowledge Transfer</a></p>
<p>The presentation slides are available <a href="http://www.iaria.org/conferences2009/fileseL&#038;mL09/UtilizingOpenDataForInteractiveKnowledgeTransfer_Steinberg_Cancun.pdf" target=blank>here</a>.</p>
<p><img src="http://blog.qkai.org/wp-content/uploads/2009/06/Kreis_01-300x218.jpg" alt="Deriving knowledge out of Open Content" title="Deriving knowledge out of Open Content" width="150" height="109" class="aligncenter size-medium wp-image-30" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

