<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qKAI project blog &#187; KnowledgeGaming</title>
	<atom:link href="http://blog.qkai.org/tag/knowledgegaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qkai.org</link>
	<description>How to utilize Open Content for higher-layered applications?</description>
	<lastBuildDate>Fri, 20 Aug 2010 08:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back from DigitalWorld 2010</title>
		<link>http://blog.qkai.org/2010/02/back-from-digitalworld-2010/</link>
		<comments>http://blog.qkai.org/2010/02/back-from-digitalworld-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:20:38 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[InformationQuality]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[qKAI]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=170</guid>
		<description><![CDATA[We had a great time at the DigitalWorld 2010 in St. Martin: Good presentations, interesting discussions, happy reunions, very friendly people, excellent weather and food &#8230;
I had my presentation and session chair on Valentine day: Towards Enhanced User Interaction to Qualify Web Resources for Higher-layered Applications.
Some impressions:



]]></description>
			<content:encoded><![CDATA[<p>We had a great time at the DigitalWorld 2010 in St. Martin: Good presentations, interesting discussions, happy reunions, very friendly people, excellent weather and food &#8230;</p>
<p>I had my presentation and session chair on Valentine day: <a href="http://blog.qkai.org/wp-content/uploads/2010/02/100214_IQ_Steinberg_DigitalWorld10_St.Maarten.pdf">Towards Enhanced User Interaction to Qualify Web Resources for Higher-layered Applications</a>.</p>
<p>Some impressions:</p>
<p><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03843.JPG"><img class="aligncenter size-full wp-image-172" title="Lasse's Keynote" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03843.JPG" alt="Keynote" width="300" /></a></p>
<p><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03744.JPG"><img class="aligncenter size-full wp-image-195" title="Marina" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03744.JPG" alt="DSC03744" width="300" /></a></p>
<p><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03727.JPG"><img class="alignright" title="Philipsburg" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03727.JPG" alt="DSC03727" width="200" /></a><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03997.JPG"><img class="alignleft" title="Conference place" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03997.JPG" alt="DSC03997" width="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2010/02/back-from-digitalworld-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper about enhanced user interaction and information quality accepted</title>
		<link>http://blog.qkai.org/2009/11/paper-about-enhanced-user-interaction-and-information-quality-to-appear/</link>
		<comments>http://blog.qkai.org/2009/11/paper-about-enhanced-user-interaction-and-information-quality-to-appear/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:07:26 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[InformationQuality]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[RichClients]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=134</guid>
		<description><![CDATA[The DigitalWorld 2010 (eLmL) accepted our paper &#8220;Towards Enhanced User Interaction to Qualify Web Resources for higher-layered applications&#8220;.
In this contribution we present our adaption of information quality aspects to qualify Web resources. We selected knowledge-related iq-criteria and take it now as tool to implement iq-mechanisms stepwise into the qKAI framework. We exemplify some criteria of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iaria.org/conferences2010/DigitalWorld10.html" target="_blank">DigitalWorld 2010 (eLmL)</a> accepted our paper &#8220;<em>Towards Enhanced User Interaction to Qualify Web Resources for higher-layered applications</em>&#8220;.</p>
<p>In this contribution we present our adaption of information quality aspects to qualify Web resources. We selected knowledge-related iq-criteria and take it now as tool to implement iq-mechanisms stepwise into the qKAI framework. We exemplify some criteria of information quality like relevance, accuracy or response time and then derive assessment methods for certain iq-criteria enabling rich, game-based user interaction and semantic resource annotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/11/paper-about-enhanced-user-interaction-and-information-quality-to-appear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcelona and the INCoS conference &#8230;</title>
		<link>http://blog.qkai.org/2009/11/barcelona-and-the-incos-confer/</link>
		<comments>http://blog.qkai.org/2009/11/barcelona-and-the-incos-confer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:54:28 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[SocialEducationalGaming]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/2009/11/barcelona-and-the-incos-confer/</guid>
		<description><![CDATA[Barcelona and the INCoS conference were great. We had the Mapfre tower as  meeting place &#8211; marvelous  
]]></description>
			<content:encoded><![CDATA[<p>Barcelona and the <a href="http://www.uoc.edu/symposia/incos2009/index.html" target="_blank">INCoS conference</a> were great. We had the Mapfre tower as  meeting place &#8211; marvelous <img src='http://blog.qkai.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/11/barcelona-and-the-incos-confer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Social educational games based on Open Content&#8221; to appear</title>
		<link>http://blog.qkai.org/2009/08/social-educational-games-based-on-open-content-to-appear/</link>
		<comments>http://blog.qkai.org/2009/08/social-educational-games-based-on-open-content-to-appear/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:32:54 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[OpenContent]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[SocialEducationalGaming]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=126</guid>
		<description><![CDATA[INCoS 09 (International Conference on Intelligent Networking and Collaborative Systems) accepted our paper &#8220;Social educational games based on Open Content&#8220;. The conference will take place 4-6 November. Details about the conference can be found here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uoc.edu/symposia/incos2009/index.html" target="_blank">INCoS 09</a> (International Conference on Intelligent Networking and Collaborative Systems) accepted our paper &#8220;<em>Social educational games based on Open Content</em>&#8220;. The conference will take place 4-6 November. Details about the conference can be found <a href="http://www.uoc.edu/symposia/incos2009/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/08/social-educational-games-based-on-open-content-to-appear/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Book chapter &#8220;Games make better &#8230;&#8221; by Mark Prensky</title>
		<link>http://blog.qkai.org/2009/07/book-chapter-games-make-better-by-mark-prensky/</link>
		<comments>http://blog.qkai.org/2009/07/book-chapter-games-make-better-by-mark-prensky/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:00:26 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[SocialEducationalGaming]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=87</guid>
		<description><![CDATA[Scoyo, the Berlin Media Professional School and the FU Berlin published an E-Book about Social Educational Gaming: &#8220;Spielend lernen &#8211; Aspekte des Game-Basierten Social Learning&#8221;.
There is enclosed an interesting, english chapter by Mark Prensky: &#8220;Games make better &#8230;&#8221;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scoyo.com" target="_blank">Scoyo</a>, the Berlin Media Professional School and the FU Berlin published an E-Book about Social Educational Gaming: <a href="http://issuu.com/mediaocean/docs/sls08-ebook" target="_blank">&#8220;Spielend lernen &#8211; Aspekte des Game-Basierten Social Learning&#8221;</a>.</p>
<p>There is enclosed an interesting, english chapter by <a href="http://www.marcprensky.com/" target="_blank">Mark Prensky</a>: <a href="http://issuu.com/mediaocean/docs/sls08-ebook?mode=embed&#038;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&#038;showFlipBtn=true&#038;pageNumber=77" target="_blank">&#8220;Games make better &#8230;&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/07/book-chapter-games-make-better-by-mark-prensky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Utilizing Open Data for Interactive Knowledge Transfer</title>
		<link>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/</link>
		<comments>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:30:20 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[KnowledgeEngineering]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[LinkedOpenData]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RichClients]]></category>
		<category><![CDATA[SocialSemanticWeb]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=23</guid>
		<description><![CDATA[The following paper (DigitalWorld 09, Mexico) gives an introduction into the qKAI application framework, its main aspects and subsumption:
Towards Utilizing Open Data for Interactive Knowledge Transfer
The presentation slides are available here.

]]></description>
			<content:encoded><![CDATA[<p>The following paper (DigitalWorld 09, Mexico) gives an introduction into the qKAI application framework, its main aspects and subsumption:</p>
<p><a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=4782586&#038;arnumber=4782604&#038;count=27&#038;index=17" target="_blank">Towards Utilizing Open Data for Interactive Knowledge Transfer</a></p>
<p>The presentation slides are available <a href="http://www.iaria.org/conferences2009/fileseL&#038;mL09/UtilizingOpenDataForInteractiveKnowledgeTransfer_Steinberg_Cancun.pdf" target=blank>here</a>.</p>
<p><img src="http://blog.qkai.org/wp-content/uploads/2009/06/Kreis_01-300x218.jpg" alt="Deriving knowledge out of Open Content" title="Deriving knowledge out of Open Content" width="150" height="109" class="aligncenter size-medium wp-image-30" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

