<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qKAI project blog &#187; Interaction</title>
	<atom:link href="http://blog.qkai.org/tag/interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qkai.org</link>
	<description>How to utilize Open Content for higher-layered applications?</description>
	<lastBuildDate>Fri, 20 Aug 2010 08:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eL&amp;mL 2010: Best Paper Award</title>
		<link>http://blog.qkai.org/2010/04/elml-2010-best-paper-award/</link>
		<comments>http://blog.qkai.org/2010/04/elml-2010-best-paper-award/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:05:03 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[DigitalWorld]]></category>
		<category><![CDATA[InformationQuality]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[KnowledgeEngineering]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=219</guid>
		<description><![CDATA[We just got a notification that our paper &#8220;Towards Enhanced User Interaction to Qualify Web Resources for Higher-Layered Applications&#8221; has been awarded. Juppie! Guess we have to think about an extended journal version now&#8230;   
]]></description>
			<content:encoded><![CDATA[<p>We just got a notification that our paper <a href="http://doi.ieeecomputersociety.org/10.1109/eLmL.2010.25" target="_blank">&#8220;Towards Enhanced User Interaction to Qualify Web Resources for Higher-Layered Applications&#8221;</a> has been awarded. Juppie! Guess we have to think about an extended journal version now&#8230; <img src='http://blog.qkai.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2010/04/elml-2010-best-paper-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IEEE link for DigitalWorld 10 paper&#8230;</title>
		<link>http://blog.qkai.org/2010/03/ieee-link-for-digitalworld-10-paper/</link>
		<comments>http://blog.qkai.org/2010/03/ieee-link-for-digitalworld-10-paper/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:20:27 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[DigitalWorld]]></category>
		<category><![CDATA[InformationQuality]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[OpenContent]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=212</guid>
		<description><![CDATA[Now the official IEEE link to our last paper about user interaction and information quality is published:
Towards Enhanced User Interaction to Qualify Web Resources for Higher-Layered Applications
By the way, there are some more photos of the conference:
Photos of the DW10@IARIA
]]></description>
			<content:encoded><![CDATA[<p>Now the official IEEE link to our last paper about user interaction and information quality is published:</p>
<p><a href="http://doi.ieeecomputersociety.org/10.1109/eLmL.2010.25" target="_blank">Towards Enhanced User Interaction to Qualify Web Resources for Higher-Layered Applications</a></p>
<p>By the way, there are some more photos of the conference:</p>
<p><a href="http://www.iaria.org/conferences2010/PhotoseLmL10.html" target="_blank">Photos of the DW10@IARIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2010/03/ieee-link-for-digitalworld-10-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from DigitalWorld 2010</title>
		<link>http://blog.qkai.org/2010/02/back-from-digitalworld-2010/</link>
		<comments>http://blog.qkai.org/2010/02/back-from-digitalworld-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:20:38 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[InformationQuality]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[qKAI]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=170</guid>
		<description><![CDATA[We had a great time at the DigitalWorld 2010 in St. Martin: Good presentations, interesting discussions, happy reunions, very friendly people, excellent weather and food &#8230;
I had my presentation and session chair on Valentine day: Towards Enhanced User Interaction to Qualify Web Resources for Higher-layered Applications.
Some impressions:



]]></description>
			<content:encoded><![CDATA[<p>We had a great time at the DigitalWorld 2010 in St. Martin: Good presentations, interesting discussions, happy reunions, very friendly people, excellent weather and food &#8230;</p>
<p>I had my presentation and session chair on Valentine day: <a href="http://blog.qkai.org/wp-content/uploads/2010/02/100214_IQ_Steinberg_DigitalWorld10_St.Maarten.pdf">Towards Enhanced User Interaction to Qualify Web Resources for Higher-layered Applications</a>.</p>
<p>Some impressions:</p>
<p><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03843.JPG"><img class="aligncenter size-full wp-image-172" title="Lasse's Keynote" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03843.JPG" alt="Keynote" width="300" /></a></p>
<p><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03744.JPG"><img class="aligncenter size-full wp-image-195" title="Marina" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03744.JPG" alt="DSC03744" width="300" /></a></p>
<p><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03727.JPG"><img class="alignright" title="Philipsburg" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03727.JPG" alt="DSC03727" width="200" /></a><a href="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03997.JPG"><img class="alignleft" title="Conference place" src="http://blog.qkai.org/wp-content/uploads/2010/02/DSC03997.JPG" alt="DSC03997" width="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2010/02/back-from-digitalworld-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qKAI in Journal On Advances in Intelligent Systems</title>
		<link>http://blog.qkai.org/2009/12/qkai-in-journal-on-advances-in-intelligent-systems/</link>
		<comments>http://blog.qkai.org/2009/12/qkai-in-journal-on-advances-in-intelligent-systems/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:10:08 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[DataManagement]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[KnowledgeEngineering]]></category>
		<category><![CDATA[LinkedOpenData]]></category>
		<category><![CDATA[OpenContent]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[SPARQL]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=166</guid>
		<description><![CDATA[The International Journal On Advances in Intelligent Systems just posted its new issue (Volume2/Nr2&#038;3). qKAI is part of it with a contribution titled &#8220;Utilizing Open Content for Higher-Layered Rich Client Applications&#8221; (pp. 303 &#8211; 316).
First, we introduce some background regarding the qKAI application framework. In Section 2 follows what we see as prerequisite to utilize [...]]]></description>
			<content:encoded><![CDATA[<p>The International Journal On Advances in Intelligent Systems just posted its <a href="http://www.iariajournals.org/intelligent_systems/tocv2n23.html" target="_blank">new issue (Volume2/Nr2&#038;3)</a>. qKAI is part of it with a contribution titled &#8220;<em>Utilizing Open Content for Higher-Layered Rich Client Applications</em>&#8221; (pp. 303 &#8211; 316).</p>
<p>First, we introduce some background regarding the qKAI application framework. In Section 2 follows what we see as prerequisite to utilize Open Content for higher-layered applications. Section 3 gives an overview of the qKAI application frameworks’ system design. Section 4 offers some more details concerning the qKAI hybrid data layer as one system level of the 4-tier design. Section 5 shows further services and components, Section 6 exemplifies use cases and further application scenarios. At least this contribution ends up with a conclusion and future work in Section 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/12/qkai-in-journal-on-advances-in-intelligent-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper about enhanced user interaction and information quality accepted</title>
		<link>http://blog.qkai.org/2009/11/paper-about-enhanced-user-interaction-and-information-quality-to-appear/</link>
		<comments>http://blog.qkai.org/2009/11/paper-about-enhanced-user-interaction-and-information-quality-to-appear/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:07:26 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[InformationQuality]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[RichClients]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=134</guid>
		<description><![CDATA[The DigitalWorld 2010 (eLmL) accepted our paper &#8220;Towards Enhanced User Interaction to Qualify Web Resources for higher-layered applications&#8220;.
In this contribution we present our adaption of information quality aspects to qualify Web resources. We selected knowledge-related iq-criteria and take it now as tool to implement iq-mechanisms stepwise into the qKAI framework. We exemplify some criteria of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iaria.org/conferences2010/DigitalWorld10.html" target="_blank">DigitalWorld 2010 (eLmL)</a> accepted our paper &#8220;<em>Towards Enhanced User Interaction to Qualify Web Resources for higher-layered applications</em>&#8220;.</p>
<p>In this contribution we present our adaption of information quality aspects to qualify Web resources. We selected knowledge-related iq-criteria and take it now as tool to implement iq-mechanisms stepwise into the qKAI framework. We exemplify some criteria of information quality like relevance, accuracy or response time and then derive assessment methods for certain iq-criteria enabling rich, game-based user interaction and semantic resource annotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/11/paper-about-enhanced-user-interaction-and-information-quality-to-appear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Towards Utilizing Open Data for Interactive Knowledge Transfer</title>
		<link>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/</link>
		<comments>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:30:20 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[KnowledgeEngineering]]></category>
		<category><![CDATA[KnowledgeGaming]]></category>
		<category><![CDATA[LinkedOpenData]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[qKAI]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RichClients]]></category>
		<category><![CDATA[SocialSemanticWeb]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.qkai.org/?p=23</guid>
		<description><![CDATA[The following paper (DigitalWorld 09, Mexico) gives an introduction into the qKAI application framework, its main aspects and subsumption:
Towards Utilizing Open Data for Interactive Knowledge Transfer
The presentation slides are available here.

]]></description>
			<content:encoded><![CDATA[<p>The following paper (DigitalWorld 09, Mexico) gives an introduction into the qKAI application framework, its main aspects and subsumption:</p>
<p><a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=4782586&#038;arnumber=4782604&#038;count=27&#038;index=17" target="_blank">Towards Utilizing Open Data for Interactive Knowledge Transfer</a></p>
<p>The presentation slides are available <a href="http://www.iaria.org/conferences2009/fileseL&#038;mL09/UtilizingOpenDataForInteractiveKnowledgeTransfer_Steinberg_Cancun.pdf" target=blank>here</a>.</p>
<p><img src="http://blog.qkai.org/wp-content/uploads/2009/06/Kreis_01-300x218.jpg" alt="Deriving knowledge out of Open Content" title="Deriving knowledge out of Open Content" width="150" height="109" class="aligncenter size-medium wp-image-30" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qkai.org/2009/06/towards-utilizing-open-data-for-interactive-knowledge-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

